2005
Spring Business Climate Survey
Total Respondents: 174
1. In general do you think business conditions in Pennsylvania are better the same or worse than they were SIX MONTHS AGO?
| Response | Total |
| Better | 29 |
| Same | 86 |
| Worse | 58 |
| No Opinion | 1 |
| Total Respondents | 174 |
| (skipped this question) | 0 |
2. LOOKING AHEAD SIX MONTHS do you think business conditions will be better the same or worse than they are now?
| Response | Total |
| Better | 39 |
| Same | 85 |
| Worse | 46 |
| No Opinion | 4 |
| Total Respondents | 174 |
| (skipped this question) | 0 |
3. Are employment levels at your company higher the same or lower than they were SIX MONTHS AGO?
| Response | Total |
| Higher | 27 |
| Same | 113 |
| Lower | 32 |
| No Opinion | 2 |
| Total Respondents | 174 |
| (skipped this question) | 0 |
4. LOOKING AHEAD SIX MONTHS do you anticipate that employment levels at your company will be higher stay the same or be lower?
| Response | Total |
| Higher | 46 |
| Same | 113 |
| Lower | 10 |
| No Opinion | 3 |
| Total Respondents | 172 |
| (skipped this question) | 2 |
5. Have your company's sales increased stayed relatively the same or decreased during the PAST SIX MONTHS?
| Response | Total |
| Increased | 56 |
| Same | 69 |
| Decreased | 47 |
| No Opinion | 1 |
| Total Respondents | 173 |
| (skipped this question) | 1 |
6. Do you expect your company's sales to increase stay relatively the same or decrease during the COMING SIX MONTHS?
| Response | Total |
| Increase | 83 |
| Same | 71 |
| Decrease | 17 |
| No Opinion | 1 |
| Total Respondents | 172 |
| (skipped this question) | 2 |
7. At any point in the PAST SIX MONTHS has your company considered moving all or part of its Pennsylvania operations to another state?
| Response | Total |
| Did move some operations | 7 |
| Considered moving some operations | 15 |
| Considered moving all operations | 15 |
| Moved operations into Pennsylvania | 0 |
| Didn't consider any moves | 137 |
| Total Respondents | 174 |
| (skipped this question) | 0 |
8. Do you foresee at any point in the COMING SIX MONTHS your company considering moving all or part of its Pennsylvania operations to another state?
| Response | Total |
| May move all operations | 9 |
| May move some operations | 18 |
| Not considering any moves | 146 |
| May move operations INTO Pennsylvania | 0 |
| Total Respondents | 173 |
| (skipped this question) | 1 |
9. In general do you have a POSITIVE NEGATIVE or NO OPINION of the job performance of the following individuals?
| | Positive |
| President George W. Bush | 127 |
| Fed Chairman Alan Greenspan | 121 |
| U.S. Senator Arlen Specter | 50 |
| U.S. Senator Rick Santorum | 103 |
| Governor Ed Rendell | 26 |
| Total Respondents | 174 |
| (skipped this question) | 0 |
10. In general do you have a POSITIVE NEGATIVE or NO OPINION of the job performance of the following institutions?
| | Positive |
| United States Senate | 50 |
| United States House of Representatives | 68 |
| Pennsylvania Senate | 43 |
| Pennsylvania House of Representatives | 41 |
| Total Respondents | 174 |
| (skipped this question) | 0 |
11. In what part of Pennsylvania is your business located?
| Response | Total |
| Northwest PA | 10 |
| Southwest PA | 26 |
| Northcentral PA | 17 |
| Altoona/Johnstown | 7 |
| Southcentral/Harrisburg | 49 |
| Southeastern PA | 34 |
| Lehigh Valley | 11 |
| Northeastern PA | 19 |
| Total Respondents | 173 |
| (skipped this question) | 1 |
|