
Total Respondants: 140
1. Would you say the current level of public trust in charities is:
| Response Percent |
Response Total | |
| High | 15.0% | 21 |
| Medium | 74.3% | 104 |
| Low | 9.3% | 13 |
| Don't Know/Refused | 1.4% | 2 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
2. Would you say level of public trust in charities has improved or gotten worse over the past couple of years?
| Response Percent |
Response Total | |
| Slightly Improved | 1.4% | 2 |
| Somewhat Improved | 27.1% | 38 |
| About the Same | 30.0% | 42 |
| Somewhat Worse | 35.0% | 49 |
| Significantly Worse | 5.7% | 8 |
| Don't Know | 0.7% | 1 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
3. Does your organization use earned media (that is other than paid or donated advertisements, such as news releases and public service announcements) to promote its public policy agenda on state issues?
| Response Percent |
Response Total |
|
| Yes | 37.92% | 53 |
| No | 54.6% | 79 |
| Don't Know | 5.7% | 8 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
4. How frequently do you communicate with the media?
| Response Percent |
Response Total | |
| Daily | 1.4% | 2 |
| Weekly | 10.8% | 15 |
| Several Times a Month | 25.2% | 35 |
| Monthly | 10.8% | 15 |
| Several Times a Year | 41.0% | 57 |
| Never | 6.5% | 9 |
| Don't | 4.3% | 6 |
| Total Respondents | 139 | |
| (skipped this question) | 1 |
5. Do you believe your communications with the general public are effective?
| Response Percent |
Response Total | |
| Highly Effective | 10.1% | 14 |
| Somewhat Effective | 65.5% | 91 |
| Somewhat Ineffective | 13.7% | 19 |
| Highly Ineffective | 4.3% | 6 |
| Don't Know | 6.5% | 9 |
| Total Respondents | 139 | |
| (skipped this question) | 1 |
6. Do you think non-profit organizations should be required to register as lobbyists if they interact with the federal, state, or local government, or should non-profits be exempt from such requirements?
| Response Percent |
Response Total | |
| Yes, should be required to register | 30.0% | 42 |
| No, should not be required to register | 50.0% | 70 |
| Don't know | 12.1% | 17 |
| No Opinon/Refused | 7.9% | 11 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
7. Has anyone from your organization registered as a lobbyist under the Pennsylvania Lobbying Disclosure Act?
| Response Percent |
Response Total | |
| Yes | 10.8% | 15 |
| No | 71.9% | 100 |
| Don't Know/Refused | 17.3% | 24 |
| Total Respondents | 139 | |
| (skipped this question) | 1 |
8. Do you understand what will be required under the new Pennsylvania lobbyist disclosure law?
| Response Percent |
Response Total | |
| Yes | 33.3% | 46 |
| No | 57.2% | 79 |
| Don't Know/Refused | 9.4% | 13 |
| Total Respondents | 138 | |
| (skipped this question) | 2 |
9. Did your organization lobby the FEDERAL government on any public policy issue during the past year?
| Response Percent |
Response Total | |
| Yes | 26.4% | 37 |
| No | 64.3% | 90 |
| Don't Know/Refused | 9.3% | 13 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
10. Did your organization lobby STATE government on any public policy issue during the past year?
| Response Percent |
Response Total | |
| Yes | 43.6% | 61 |
| No | 44.3% | 62 |
| Don't Know/Refused | 12.1% | 17 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
11. Did your organization lobby any LOCAL government (county, city, borough, township) on any public policy issue during the past year?
| Response Percent |
Response Total | |
| Yes | 32.4% | 45 |
| No | 54.0% | 75 |
| Don't Know/Refused | 13.7% | 19 |
| Total Respondents | 139 | |
| (skipped this question) | 1 |
12. Does your organization PLAN to lobby government at any level on any public policy issue during the coming year?
| Response Percent |
Response Total | |
| Yes | 52.2% | 72 |
| No | 26.1% | 36 |
| Don't Know/Refused | 21.7% | 30 |
| Total Respondents | 138 | |
| (skipped this question) | 2 |
13. Do you feel you would benefit from training on lobbyist registration and lobbying issues?
| Response Percent |
Response Total | |
| Yes | 50.4% | 70 |
| No | 12.9% | 18 |
| Not Sure | 36.0% | 50 |
| Refused | 0.7% | 1 |
| Total Respondents | 139 | |
| (skipped this question) | 1 |
14. Do you provide health insurance to your employees?
| Response Percent |
Response Total | |
| Currently Provide Health Insurance | 87.1% | 122 |
| Previously Provided But Discontinued | 0.7% | 1 |
| Do Not Provide, But Plan To In The Future | 4.3 | 6 |
| Have No Plans To Provide Insurance | 7.9 | 11 |
| Total Respondents | 140 | |
| (skipped this question) | 0 |
15. If you provide health insurance, who pays the premium?
| Response Percent |
Response Total | |
| Employer Pays Full Premium | 35.0% | 48 |
| Employee Pays Full Premium | 0.7% | 1 |
| Split/Major Portion Paid By Employer | 48.9% | 67 |
| Split/Major Portion Paid By Employee | 2.9% | 4 |
| 50/50 Split Employer/Employee | 1.5% | 2 |
| Do Not Offer/Will Not Offer Insurance | 10.9% | 15 |
| Total Respondents | 137 | |
| (skipped this question) | 3 |
16. If you provide health insurance, how are your rates this year compared to 2007?
| Response Percent |
Response Total | |
| First Year Offered, No Prior Rate History | 2.3% | 3 |
| Premium for 2008 Decreased | 9.2% | 12 |
| No Change | 7.7% | 10 |
| Premium for 2008 Increased 0-25% | 56.2% | 73 |
| Premium for 2008 Increased 26-50% | 10.8% | 14 |
| Premium for 2008 Increased 51-75% | 1.5% | 2 |
| Premium for 2008 Increased 76-100% | 0.0% | 0 |
| Premium for 2008 Increased More Than 100% | 0.0% | 0 |
| Do Not Offer/Will Not Offer Insurance | 12.3% | 16 |
| Total Respondents | 130 | |
| (skipped this question) | 10 |
17. If you provide health insurance, are you doing any of the following to reduce costs? (Check the ONE most applicable choice.)
| Response Percent |
Response Total |
|
| Increasing Deductibles | 11.0% | 13 |
| Increasing Co-pays | 12.7% | 15 |
| Changing Insurance Companies | 21.2% | 25 |
| Changing Type of Coverage (PPO vs Traditional) | 7.6% | 9 |
| Requiring Employee Contribution | 2.5% | 3 |
| Increasing Employee Contribution | 10.2% | 12 |
| Hiring a Broker to Negotiate a Better Rate | 8.5% | 10 |
| Offering Flex Plans | 5.1% | 6 |
| Other | 8.5% | 10 |
| Do Not Offer/Will Not Offer Insurance | 12.7% | 15 |
| Total Respondents | 118 | |
| (skipped this question) | 22 |
18. In the last year, have you had any employee complain about being unable to receive medical care due to physicians discontinuing or cutting back on service as a result of the rising cost of medical malpractice insurance?
| Response Percent |
Response Total | |
| Yes | 9.5% | 13 |
| No | 68.6% | 94 |
| Don't Know/Refused | 21.9% | 30 |
| Total Respondents | 137 | |
| (skipped this question) | 3 |
19. When it comes to providing social services, which level of government do you think operates most efficiently?
| Response Percent |
Response Total | |
| Federal | 6.6% | 9 |
| State | 8.8% | 12 |
| County | 29.9% | 41 |
| Municipal (Local) | 11.7% | 16 |
| Don't Know/Refused | 43.1% | 59 |
| Total Respondents | 137 | |
| (skipped this question) | 3 |
20. Generally speaking, from 2006 to 2007 did funding for your organization INCREASE, DECREASE, or STAY ABOUT THE SAME.
| Response Percent |
Response Total | |
| Increased | 34.7% | 43 |
| Stayed About The Same | 41.1% | 51 |
| Decreased | 20.2% | 25 |
| Don't Know/Refused | 4.0% | 5 |
| Total Respondents | 124 | |
| (skipped this question) | 16 |
21. Generally speaking, do you expect to see funding for 2008 INCREASE, DECREASE, or STAY ABOUT THE SAME as it was in 2007?
| Response Percent |
Response Total |
|
| Increased | 26.2% | 33 |
| Stayed About The Same | 51.6% | 64 |
| Decreased | 19.4% | 24 |
| Don't Know/No Opinion | 2.4% | 3 |
| Total Respondents | 124 | |
| (skipped this question) | 16 |
22. Generally speaking, do you have GREATER, ABOUT THE SAME, or LESS ability to fulfill your organization's core mission this year than in past years?
| Response Percent |
Response Total | |
| Greater | 29.0% | 36 |
| About The Same | 47.6% | 59 |
| Less | 21.8% | 27 |
| Don't Know/Refused | 1.6% | 2 |
| Total Respondents | 124 | |
| (skipped this question) | 16 |
23. What percentage of your budget comes from federal funding?
| Response Percent |
Response Total | |
| 0-10% | 43.1% | 53 |
| 11-20% | 4.1% | 5 |
| 21-30% | 6.5% | 8 |
| 31-40% | 4.1% | 5 |
| 41-50% | 2.4% | 3 |
| 51-60% | 0.8% | 1 |
| 61-70% | 4.1% | 5 |
| 71-80% | 2.4% | 3 |
| 81-90% | 0.0% | 0 |
| 91-100% | 0.8% | 1 |
| Don't Receive Federal Funding | 22.0% | 27 |
| Don't Know/Refused | 9.8% | 12 |
| Total Respondents | 123 | |
| (skipped this question) | 17 |
24. What percentage of your budget comes from state funding?
| Response Percent |
Response Total |
|
| 0-10% | 35.0% | 42 |
| 11-20% | 10.0% | 12 |
| 21-30% | 11.7% | 14 |
| 31-40% | 7.5% | 9 |
| 41-50% | 3.3% | 4 |
| 51-60% | 2.5% | 3 |
| 61-70% | 1.7% | 2 |
| 71-80% | 0.8% | 1 |
| 81-90% | 2.5% | 3 |
| 91-100% | 0.0% | 0 |
| Don't Receive State Funding | 15.8% | 19 |
| Don't Know/Refused | 9.2% | 11 |
| Total Respondents | 120 | |
| (skipped this question) | 20 |
25. What percentage of your budget comes from county or local funding?
| Response Percent |
Response Total |
|
| 0-10% | 37.1% | 46 |
| 11-20% | 12.9% | 16 |
| 21-30% | 4.0% | 5 |
| 31-40% | 6.5% | 8 |
| 41-50% | 3.2% | 4 |
| 51-60% | 0.8% | 1 |
| 61-70% | 2.4% | 3 |
| 71-80% | 2.4% | 3 |
| 81-90% | 0.0% | 0 |
| 91-100% | 2.4% | 3 |
| Don't Receive County or Local Funding | 17.7% | 22 |
| Don't Know/Refused | 10.5% | 13 |
| Total Respondents | 124 | |
| (skipped this question) | 16 |
26. Is your organization contemplating any type of material change in 2008?
| Response Percent |
Response Total | |
| Merger | 3.3% | 2 |
| Limited Liability Corporaton | 0.0% | 0 |
| Closing Your Doors | 0.0% | 0 |
| Expanding Operations | 51.7% | 31 |
| Moving Your Offices | 16.7% | 10 |
| Other (Toggle View) | 27.3% | 17 |
| Total Respondents | 60 | |
| (skipped this question) | 80 |
27. Does your Board of Directors have adequate knowledge of their fiduciary responsibility as board members?
| Response Percent |
Response Total | |
| Yes | 75.8% | 94 |
| No | 16.1% | 20 |
| Don't Know/Refused | 8.1% | 10 |
| Total Respondents | 124 | |
| (skipped this question) | 16 |
28. Does your Board of Directors regularly review the information on Form 990?
| Response Percent |
Response Total | |
| YES | 54.1% | 66 |
| NO | 28.7% | 35 |
| DON'T KNOW/REFUSED | 17.2% | 21 |
| Total Respondents | 122 | |
| (skipped this question) | 18 |
29. Is your organization aware of major changes in the new IRS 2008 Form 990?
| Response Percent |
Response Total |
|
| YES | 63.4% | 78 |
| NO | 23.6% | 29 |
| DON'T KNOW/REFUSED | 13.0% | 16 |
| Total Respondents | 123 | |
| (skipped this question) | 17 |
30. The new 2008 Form 990 asks if you have each of the following policies in please. Please check each policy you current do have in place:
| Response Percent |
Response Total | |
| Conflict of Interest Policy | 98.2% | 112 |
| Document Retention Policy | 71.1% | 81 |
| Whistleblower Policy | 64.0% | 73 |
| Total Respondents | 114 | |
| (skipped this question) | 26 |
31. Does your organization have difficulty hiring/retaining qualfied staff?
| Response Percent |
Response Total | |
| Yes | 46.0% | 57 |
| No | 51.6% | 64 |
| Don't Know/Refused | 2.6% | 3 |
| Total Respondents | 124 | |
| (skipped this question) | 16 |
32. If your organization does have difficult hiring/retaining qualified staff, what is the cause of that difficulty?
| Response Percent |
Response Total | |
| Our Salary Offers Are Lower | 49.3% | 37 |
| For Profits Offer Better Salary/Benefit Packages | 24.0% | 18 |
| Inadequate Preparations of Prospective Employees | 1.3% | 1 |
| Inability to Provide Benefits | 4.0% | 3 |
| Other (Toggle View) | 21.3% | 75 |
| Total Respondents | 65 | |
| (skipped this question) | 26 |
33. Which issue(s) has your organization experienced challenges in regarding the recruitment of good Board members?
| Response Percent |
Response Total | |
| Non-Profit Scandals | 1.7% | 2 |
| Liability | 0.0% | 0 |
| Lack of Time | 50.4% | 58 |
| People Already Committed To Other Organizations | 39.1% | 45 |
| Other (Toggle View) | 8.7% | 10 |
| Total Respondents | 115 | |
| (skipped this question) | 25 |
34. What is your organization's biggest concern as you prepare for 2008?
| Response Total | |
| Toggle View | 89 |
| Total Respondents | 89 |
| (skipped this question) | 51 |