
| Total Started Survey: | 95 |
| Total Completed Survey: | 92 (96.8%) |
1. In general, do you think business conditions in Pennsylvania are better, the same, or worse than they were SIX MONTHS AGO?
| Response Percent | Response Count | |
| Better | 12.6% | 12 |
| Same | 41.1% | 39 |
| Worse | 43.2% | 41 |
| No Opinion | 3.2% | 3 |
| answered question | 95 | |
| skipped question | 0 |
2. LOOKING AHEAD SIX MONTHS, do you think business conditions will be better, the same, or worse than they are now?
| Response Percent | Response Count | |
| Better | 24.5% | 23 |
| Same | 39.4% | 37 |
| Worse | 35.1% | 33 |
| No Opinion | 1.1% | 1 |
| answered question | 94 | |
| skipped question | 1 |
3. Are employment levels at your company higher, the same, or lower, than they were SIX MONTHS AGO?
| Response Percent | Response Count |
|
| Higher | 9.5% | 9 |
| Same | 54.7% | 52 |
| Lower | 31.6% | 30 |
| No Opinion | 4.2% | 4 |
| answered question | 95 | |
| skipped question | 0 |
4. LOOKING AHEAD SIX MONTHS, do you anticipate that employment levels at your company will be higher, stay the same, or be lower?
| Response Percent | Response Count | |
| Higher | 8.6% | 8 |
| Same | 74.2% | 69 |
| Lower | 14.0% | 13 |
| No Opinion | 3.2% | 3 |
| answered question | 93 | |
| skipped question | 2 |
5. Have your company's sales increased, stayed relatively the same, or decreased during the PAST SIX MONTHS?
| Response Percent | Response Count | |
| Increased | 21.3% | 20 |
| Same | 24.5% | 23 |
| Decreased | 52.1% | 49 |
| No Opinion | 2.1% | 2 |
| answered question | 94 | |
| skipped question | 1 |
6. Do you expect your company's sales to increase, stay relatively the same, or decrease during the COMING SIX MONTHS?
| Response Percent | Response Count | |
| Increase | 26.9% | 25 |
| Same | 50.5% | 47 |
| Decrease | 21.5% | 20 |
| No Opinion | 1.1% | 1 |
| answered question | 93 | |
| skipped question | 2 |
7. At any point in the PAST SIX MONTHS has your company considered moving all or part of its Pennsylvania operations to another state?
| Response Percent | Response Count | |
| Did move some operations | 5.3% | 5 |
| Considered moving some operations | 4.2% | 4 |
| Considered moving all operations | 4.2% | 4 |
| Moved operations into Pennsylvania | 0.0% | 0 |
| Didn't consider any moves | 86.3% | 82 |
| answered question | 95 | |
| skipped question | 0 |
8. Do you foresee at any point in the COMING SIX MONTHS your company considering moving all or part of its Pennsylvania operations to another state?
| Response Percent | Response Count | |
| May move all operations | 4.2% | 4 |
| May move some operations | 7.4% | 7 |
| Not considering any moves | 88.4% | 84 |
| May move operations INTO Pennsylvania | 0.0% | 0 |
| answered question | 95 | |
| skipped question | 0 |
9. In general, do you have a POSITIVE, NEGATIVE or NO OPINION of the job performance of the following individuals?
| Positive | Negative | No Opinion | Response Count | |
| President Barack Obama | 13.7% (13) | 82.1% (78) | 4.2% (4) | 95 |
| Fed Chairman Ben Bernanke | 29.8% (28) | 45.7% (43) | 24.5% (23) | 94 |
| U.S. Senator Arlen Specter | 10.6% (10) | 86.2% (81) | 3.2% (3) | 94 |
| U.S. Senator Robert P. Casey, Jr. | 11.7% (11) | 72.3% (68) | 16.0% (15) | 94 |
| U.S. Treasury Secretary Timothy Geithner | 10.5% (10) | 67.4% (64) | 22.1% (21) | 95 |
| Governor Ed Rendell | 17.0% (16) | 75.5% (71) | 7.4% (7) | 94 |
| Attorney General Tom Corbett | 47.4% (45) | 17.9% (17) | 34.7% (33) | 95 |
| Auditor General Jack Wagner | 15.8% (15) | 11.6% (11) | 72.6% (69) | 95 |
| State Treasurer Rob McCord | 7.4% (7) | 12.6% (12) | 80.0% (76) | 95 |
| answered question | 95 | |||
| skipped question | 0 |
10. In general, do you have a POSITIVE, NEGATIVE, or NO OPINION of the job performance of the following institutions?
| Positive | Negative | No Opinion | Response Count | |
| United States Senate | 6.3% (6) | 91.6% (87) | 2.1% (2) | 95 |
| United States House of Representatives | 5.3% (5) | 92.6% (88) | 2.1% (2) | 95 |
| Pennsylvania Senate | 16.0% (15) | 70.2% (66) | 13.8% (13) | 94 |
| Pennsylvania House of Representatives | 13.8% (13) | 73.4% (69) | 12.8% (12) | 94 |
| answered question | 95 | |||
| skipped question | 0 |
11. Governor Ed Rendell has proposed expanding the state sales tax to cover more categories, for example advertising, legal fees and accounting fees, as a way of raising more General Fund revenue. Do you AGREE or DISAGREE with this approach?
| Response Percent | Response Count | |
| STRONGLY AGREE | 2.2% | 2 |
| SOMEWHAT AGREE | 15.4% | 14 |
| SOMEWHAT DISAGREE | 9.9% | 9 |
| STRONGLY DISAGREE | 71.4% | 65 |
| REFUSED/NO OPINION | 1.1% | 1 |
| answered question | 94 | |
| skipped question | 1 |
12. Pennsylvania is once again facing a significant budget deficit, likely in the range of $2 to $3 billion dollars. Generally speaking, do you think this deficit should be closed by raising taxes, cutting spending, or a combination of tax hikes and spending cuts?
| Response Percent | Response Count | |
| CUT SPENDING | 84.6.% | 77 |
| RAISE TAXES | 0.0% | 0 |
| COMBINATION OF TAX HIKES AND SPENDING CUTS | 14.3% | 13 |
| REFUSED/NO OPINION | 1.1% | 1 |
| answered question | 91 | |
| skipped question | 4 |
13. Among the options being considered to raise new tax revenue are additional taxes on companies drilling in the Marcellus shale reserve. Do you AGREE or DISAGREE with imposing additional taxes on those companies?
| Response Percent | Response Count | |
| STRONGLY AGREE | 24.2% | 22 |
| SOMEWHAT AGREE | 13.2% | 12 |
| SOMEWHAT DISAGREE | 19.8% | 18 |
| STRONGLY DISAGREE | 36.3% | 33 |
| REFUSED/NO OPINION | 6.6% | 6 |
| answered question | 91 | |
| skipped question | 4 |
14. To address the deficiency in the unemployment compensation fund, do you think the payroll tax should be expanded to apply to the first $12,000 in pay (currently the tax applies to the first $8,000)?
| Response Percent | Response Count | |
| YES | 23.1% | 21 |
| NO | 69.2% | 63 |
| REFUSED/NO OPINION | 7.7% | 7 |
| answered question | 91 | |
| skipped question | 4 |
15. Would your FAVOR or OPPOSE the convening of a limited state constitutional convention which could make changes to the form of state government, but not touch individual rights?
| Response Percent | Response Count | |
| STRONGLY FAVOR | 25.3% | 23 |
| SOMEWHAT FAVOR | 38.5% | 35 |
| SOMEWHAT OPPOSE | 4.4% | 4 |
| STRONGLY OPPOSE | 16.5% | 15 |
| REFUSED/NO OPINION | 15.4% | 14 |
| answered question | 91 | |
| skipped question | 4 |
16. Do you FAVOR or OPPOSE enactment of what is commonly referred to as a Right to Work law, whereby a worker cannot be compelled to join or pay fees to a labor union as a condition of employment?
| Response Percent | Response Count | |
| STRONGLY FAVOR | 83.3% | 75 |
| SOMEWHAT FAVOR | 10.0% | 9 |
| SOMEWHAT OPPOSE | 1.1% | 1 |
| STRONGLY OPPOSE | 4.4% | 4 |
| REFUSED/NO OPINION | 1.1% | 1 |
| answered question | 90 | |
| skipped question | 5 |
17. If your employees were free to join or not to join a labor union, and individuals were able to negotiate their own contracts with their employer, would you:
| Response Percent | Response Count | |
| PREFER TO NEGOTIATE ONLY WITH A BARGAINING UNIT | 6.7% | 6 |
| PREFER TO NEGOTIATE WITH EACH INDIVIDUAL | 62.5% | 58 |
| DOES NOT MATTER | 15.7% | 14 |
| REFUSED/NO OPINION | 12.4% | 11 |
| answered question | 89 | |
| skipped question | 6 |
18. Do you FAVOR or OPPOSE the Employeee Free Choice Act, also known as "Card Check" which would eliminate a secret ballot when employees are voting on whether or not to unionize?
| Response Percent | Response Count | |
| STRONGLY FAVOR | 3.3% | 3 |
| SOMEWHAT FAVOR | 0.0% | 0 |
| SOMEWHAT OPPOSE | 4.4% | 4 |
| STRONGLY OPPOSE | 84.6% | 77 |
| REFUSED/NO OPINION | 7.7% | 7 |
| answered question | 91 | |
| skipped question | 4 |
19. If the Employee Free Choice Act, or "Card Check" is approved by Congress, it would allow the organization of a union without a private ballot, create binding arbitration on businesses, and significantly increase penalities. What impact would that have on your business?
| Response Percent | Response Count | |
| SIGNIFICANT POSITIVE IMPACT | 0.0% | 0 |
| MODERATE POSITIVE IMPACT | 1.1% | 1 |
| NO IMPACT | 31.9% | 29 |
| MODERATE NEGATIVE IMPACT | 23.1% | 21 |
| SIGNIFICANT NEGATIVE IMPACT | 44.0% | 40 |
| answered question | 91 | |
| skipped question | 4 |
20. Do you plan to make any machinery or equipment purchases over the coming three months?
| Response Percent | Response Count | |
| YES | 19.1% | 17 |
| NO | 59.6% | 53 |
| DON'T KNOW | 21.3% | 19 |
| REFUSED/NO OPINION | 0.0% | 0 |
| answered question | 89 | |
| skipped question | 6 |
21. Do you plan to invest in any capital improvements, such as expanding or building new facilities, for your business over the coming three months?
| Response Percent | Response Count | |
| YES | 7.8% | 7 |
| NO | 81.1% | 73 |
| DON'T KNOW | 10.0% | 9 |
| REFUSED/NO OPINION | 1.1% | 1 |
| answered question | 90 | |
| skipped question | 5 |
22. Have you had to take any of the following actions to deal with the current economic recession:
| Response Percent | Response Count | |
| LAY OFF EMPLOYEES | 40.9% | 27 |
| REDUCE EMPLOYEE WORK HOURS | 54.5% | 36 |
| CLOSE OR CONSOLIDATE FACILITIES | 9.1% | 6 |
| REDUCE PRODUCT LINES | 16.7% | 11 |
| RAISE PRICES | 30.3% | 20 |
| CUT PRICES | 25.8% | 17 |
| CLOSE YOUR BUSINESS | 3.0% | 2 |
| Other (VIEW) | 13 | |
| answered question | 66 | |
| skipped question | 29 |
23. What is your top business concern?
| Response Percent | Response Count | |
| ACCESS TO CREDIT | 4.9% | 4 |
| LOST SALES | 42.0% | 34 |
| TAXES | 19.8% | 16 |
| COST OF HEALTH CARE COVERAGE | 25.9% | 21 |
| ENERGY COSTS | 7.4% | 6 |
| Other (VIEW) | 11 | |
| answered question | 81 | |
| skipped question | 14 |
24. How would you rate the record of Governor Ed Rendell and his Administration when it comes to improving Pennsylvania's business climate?
| Response Percent | Response Count | |
| EXCELLENT | 2.2% | 2 |
| GOOD | 5.5% | 5 |
| FAIR | 19.8% | 18 |
| POOR | 26.4% | 24 |
| TERRIBLE | 42.9% | 39 |
| REFUSED/NO OPINION | 3.3% | 3 |
| answered question | 91 | |
| skipped question | 4 |
25. DEMOCRATS ONLY: IF the Democratic Primary for Governor of Pennsylvania were held today, would you vote for
| Response Percent | Response Count | ||
| JACK WAGNER | 44.4% | 4 | |
| DAN ONORATO | 22.2% | 2 | |
| ANTHONY WILLIAMS | 0.0% | 0 | |
| JOE HOEFFEL | 33.3% | 3 | |
| Other (VIEW) | 6 | ||
| answered question | 9 | ||
| skipped question | 86 |
26. REPUBLICANS ONLY: If the Republican Primary for Governor of Pennsylvania were held today, would you vote for:
| Response Percent | Response Count | |
| TOM CORBETT | 67.2% | 43 |
| SAM ROHRER | 32.8% | 21 |
| Other (VIEW) | 5 | |
| answered question | 64 | |
| skipped question | 31 |
27. DEMOCRATS ONLY: IF the Democratic Primary for U.S. Senator were held today, would you vote for Arlen Specter or Joe Sestak?
| Response Percent | Response Count | |
| ARLEN SPECTER | 18.8% | 3 |
| JOE SESTAK | 62.5% | 10 |
| REFUSED/NO OPINION | 18.8% | 3 |
| Other (VIEW) | 1 | |
| answered question | 16 | |
| skipped question | 79 |
28. REPUBLICANS ONLY: If the Primary election for U.S. Senator from Pennsylvania were held today would you vote for Pat Toomey or Peg Luksik?
| Response Percent | Response Count | |
| PAT TOOMEY | 70.4% | 50 |
| PEG LUKSIK | 9.9% | 7 |
| REFUSED/NO OPINION | 19.7% | 14 |
| answered question | 71 | |
| skipped question | 24 |
29. In what part of Pennsylvania is your business located?
| Response Percent | Response Count | |
| Northwest PA | 12.1% | 11 |
| Southwest PA | 16.5% | 15 |
| Northcentral PA | 6.6% | 6 |
| Altoona/Johnstown | 1.1% | 1 |
| Southcentral/Harrisburg | 14.3% | 13 |
| Southeastern PA | 39.6% | 36 |
| Lehigh Valley | 5.5% | 5 |
| Northeastern PA | 4.4% | 4 |
| answered question | 91 | |
| skipped question | 4 |
30. Which category best describes your position at the business in which your work:
| Response Percent | Response Count | |
| OWNER | 73.0% | 65 |
| CEO/COO/CFO | 16.9% | 15 |
| STATE MANAGER | 0.0% | 0 |
| LOCAL MANAGER | 5.6% | 5 |
| NO ANSWER/REFUSED | 1.1% | 1 |
| Other (VIEW) | 5.0% | 3 |
| answered question | 89 | |
| skipped question | 6 |