Leaders, Heroes, and Role Models:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Honesty | 380 | 51% |
| 2. Strong Morals | 41 | 06% |
| 3. Integrity/Ethical | 137 | 18% |
| 4. Intelligent/Smart | 14 | 02% |
| 5. Confident/Self assured | 11 | 01% |
| 6. Hard working | 8 | 01% |
| 7. Respectful | 9 | 01% |
| 8. Leadership quality | 65 | 09% |
| 9. Religion/Spiritual | 8 | 01% |
| 10. Creative/Innovative | 5 | 01% |
| 11. Risk taker/Entrepreneur | 0 | 00% |
| 12. Challenges Authority | 0 | 00% |
| 13. Plays by the rules | 3 | 00% |
| 14. Undecided/None | 23 | 03% |
| 15. Other | 46 | 06% |
Q2. Please rank each of the following qualities as very important, somewhat important, not very important or not at all important in terms of the ones you believe are important in a role model.
Honesty
| 1. Very | 736 | 98% | Total very/somewhat: | 100% | |
| 2. Somewhat | 13 | 02% | Total not very/not at all: | 00% | |
| 3. Not very | 1 | 00% | |||
| 4. Not at all | 0 | 00% | |||
| 5. Undecided | 0 | 00% | |||
| 6. Refuse | 0 | 00% |
A. Having a strong moral character
| 1. Very | 628 | 84% |
| 2. Somewhat | 108 | 14% |
| 3. Not very | 10 | 01% |
| 4. Not at all | 3 | 01% |
| 5. Undecided | 1 | 00% |
| 6. Refuse | 0 | 00% |
| Total very/somewhat: | 98% | |
| Total not very/not at all: | 02% |
B. Integrity or Ethics
| 1. Very | 694 | 93% | Total very/somewhat: | 99% | |
| 2. Somewhat | 48 | 06% | Total not very/not at all: | 01% | |
| 3. Not very | 3 | 01% | |||
| 4. Not at all | 2 | 00% | |||
| 5. Undecided | 2 | 00% | |||
| 6. Refuse | 1 | 00% |
C. Being intelligent or knowledgeable
| 1. Very | 547 | 73% | Total very/somewhat: | 99% | |
| 2. Somewhat | 192 | 26% | Total not very/not at all: | 01% | |
| 3. Not very | 11 | 01% | |||
| 4. Not at all | 0 | 00% | |||
| 5. Undecided | 0 | 00% | |||
| 6. Refuse | 0 | 00% |
D. Being confident or self-assured
| 1. Very | 445 | 59% | Total very/somewhat: | 97% | |
| 2. Somewhat | 284 | 38% | Total not very/not at all: | 03% | |
| 3. Not very | 19 | 03% | |||
| 4. Not at all | 2 | 00% | |||
| 5. Undecided | 0 | 00% | |||
| 6. Refuse | 0 | 00% |
E. Being respectful of others
| 1. Very | 644 | 86% | Total very/somewhat: | 99% | |
| 2. Somewhat | 101 | 13% | Total not very/not at all: | 01% | |
| 3. Not very | 5 | 01% | |||
| 4. Not at all | 0 | 00% | |||
| 5. Undecided | 0 | 00% | |||
| 6. Refuse | 0 | 00% |
F. Having leadership qualities
| 1. Very | 588 | 78% | Total very/somewhat: | 99% | |
| 2. Somewhat | 155 | 21% | Total not very/not at all: | 01% | |
| 3. Not very | 7 | 01% | |||
| 4. Not at all | 0 | 00% | |||
| 5. Undecided | 0 | 00% | |||
| 6. Refuse | 0 | 00% |
G. Being a religious or spiritual individual
| 1. Very | 279 | 37% | Total very/somewhat: | 76% |
| 2. Somewhat | 290 | 39% | Total not very/not at all: | 23% |
| 3. Not very | 109 | 14% | ||
| 4. Not at all | 64 | 09% | ||
| 5. Undecided | 8 | 01% | ||
| 6. Refuse | 0 | 00% |
H. Being creative or innovative
| 1. Very | 349 | 46% | Total very/somewhat: | 94% | |
| 2. Somewhat | 357 | 48% | Total not very/not at all: | 06% | |
| 3. Not very | 38 | 05% | |||
| 4. Not at all | 4 | 01% | |||
| 5. Undecided | 2 | 00% | |||
| 6. Refuse | 0 | 00% |
I. Having an entrepreneurial spirit on such things as risk-taking
| 1. Very | 164 | 22% | Total very/somewhat: | 78% | |
| 2. Somewhat | 418 | 56% | Total not very/not at all: | 19% | |
| 3. Not very | 117 | 15% | |||
| 4. Not at all | 29 | 04% | |||
| 5. Undecided | 20 | 03% | |||
| 6. Refuse | 2 | 00% |
J. Being outspoken on things like challenging authority
| 1. Very | 244 | 33% | Total very/somewhat: | 81% | |
| 2. Somewhat | 362 | 48% | Total not very/not at all: | 17% | |
| 3. Not very | 102 | 14% | |||
| 4. Not at all | 23 | 03% | |||
| 5. Undecided | 17 | 02% | |||
| 6. Refuse | 2 | 00% |
K. Playing by the rules
| 1. Very | 541 | 72% | Total very/somewhat: | 96% | |
| 2. Somewhat | 177 | 24% | Total not very/not at all: | 03% | |
| 3. Not very | 23 | 03% | |||
| 4. Not at all | 2 | 00% | |||
| 5. Undecided | 6 | 01% | |||
| 6. Refuse | 1 | 00% |
Q2b. Please name for us a person, living or dead, who you consider to be a role model.
| Father | 99 | 13% |
| Mother | 46 | 06% |
| Other family | 60 | 08% |
| Friend/Acquaintance | 18 | 02% |
| Clergy/Pastor | 73 | 10% |
| Politician/Elected official | 273 | 37% |
| Armed Forces | 10 | 01% |
| Athlete | 4 | 01% |
| Actor/Musician | 17 | 02% |
| Teacher | 11 | 01% |
| Undecided/None | 78 | 11% |
| Other | 61 | 08% |
Q3. What would you say is the single most important quality or trait that you look for in a hero? (DO NOT READ CHOICES - ONE ANSWER ONLY)
| 1. Honesty | 169 | 23% |
| 2. Strong Morals | 31 | 04% |
| 3. Integrity/Ethical | 111 | 15% |
| 4. Intelligent/Smart | 5 | 01% |
| 5. Confident/Self-assured | 30 | 04% |
| 6. Hard working | 11 | 01% |
| 7. Respectful | 12 | 02% |
| 8. Leadership quality | 38 | 05% |
| 9. Religion/Spiritual | 7 | 01% |
| 10. Creative/Innovative | 3 | 00% |
| 11. Risk-taker/Entrepreneur | 10 | 01% |
| 12. Challenges Authority | 4 | 01% |
| 13. Plays by the rules | 2 | 00% |
| 14. Good looking | 2 | 00% |
| 15. Occupation/Job type | 2 | 00% |
| 16. Popular/Well-liked | 1 | 00% |
| 17. Ability to inspire | 10 | 01% |
| 18. Ability to communicate | 4 | 01% |
| 19. Undecided/None | 76 | 10% |
| 20. Other | 81 | 11% |
| (New categories added from verbatim responses) | ||
| 21. Bravery/courage | 95 | 13% |
| 22. Loyalty | 7 | 01% |
| 23. Compassion/caring | 39 | 05% |
Q4. Please name for us a person, living or dead, who you consider to be a hero. (DO NOT READ CHOICES - ONE ANSWER ONLY)
| Politician | 183 | 24% |
| Actor/Musician | 14 | 02% |
| Athlete | 6 | 01% |
| Scientist/Doctor | 6 | 01% |
| Artist | 0 | 00% |
| Clergy/Pastor | 50 | 07% |
| Businessman/woman | 0 | 00% |
| Family member | 118 | 16% |
| Armed forces | 58 | 08% |
| Friend/Acquaintance | 6 | 01% |
| Teacher | 7 | 01% |
| Undecided/None | 169 | 23% |
| Other | 68 | 09% |
| (New categories added from verbatim responses) | ||
| 9/11 victims | 30 | 04% |
| Firemen/women | 30 | 04% |
| Policemen/women | 5 | 01% |
Q5. In your opinion, what job title or occupation represents the one that you believe is most heroic? (DO NOT READ CHOICES - ONE ANSWER ONLY)
| Professional athlete | 2 | 00% |
| Teacher | 43 | 06% |
| Business person | 2 | 00% |
| Pastor/Clergy | 18 | 02% |
| Parent/Relative | 15 | 02% |
| Firefighter | 172 | 23% |
| Member of Armed Forces | 159 | 21% |
| Elected official | 64 | 09% |
| Policeman/woman | 89 | 12% |
| Movie star | 1 | 00% |
| Doctor | 43 | 06% |
| Astronaut | 2 | 00% |
| Social service volunteer | 8 | 01% |
| Organ Donor | 0 | 00% |
| Blue collar worker/union | 3 | 01% |
| Homemaker | 6 | 01% |
| Undecided | 83 | 11% |
| Other | 40 | 05% |
Q6. What would you say is the single most important personal characteristic or quality that you look for in a leader? (DO NOT READ CHOICES - ONE ANSWER ONLY)
| 1. Honesty | 290 | 39% |
| 2. Strong Morals | 32 | 04% |
| 3. Integrity/Ethical | 156 | 21% |
| 4. Intelligent/Smart | 34 | 04% |
| 5. Confident/Self-assured | 38 | 05% |
| 6. Hard working | 7 | 01% |
| 7. Respectful | 9 | 01% |
| 8. Leadership quality | 48 | 06% |
| 9. Religion/Spiritual | 6 | 01% |
| 10. Creative/Innovative | 4 | 01% |
| 11. Risk-taker/Entrepreneur | 10 | 01% |
| 12. Challenges Authority | 1 | 00% |
| 13. Plays by the rules | 4 | 01% |
| 14. Vision | 20 | 03% |
| 15. Inspiration | 9 | 01% |
| 16. Undecided/None | 14 | 02% |
| 17. Other | 68 | 09% |
Q7. Please name for us a person living today who you consider to be a great leader? (DO NOT READ CHOICES - ONE ANSWER ONLY)
| 1. President George W. Bush | 186 | 25% |
| 2. Bill Clinton | 78 | 10% |
| 3. John Kerry | 23 | 03% |
| 4. The Pope | 17 | 02% |
| 5. Colin Powell | 33 | 04% |
| 6. Jesse Jackson | 2 | 00% |
| 7. Rudy Giuliani | 17 | 02% |
| 8. Undecided/None | 180 | 24% |
| 9. Other | 139 | 19% |
| (New categories added from verbatim responses) | ||
| 10. Jimmy Carter | 15 | 02% |
| 11. Norman Schwarzkopf | 13 | 02% |
| 12. Donald Trump | 1 | 00% |
| 13. Nelson Mandela | 7 | 01% |
| 14. John McCain | 13 | 02% |
| 15. Billy Graham | 11 | 02% |
| 16. John Edwards | 4 | 01% |
| 17. Tony Blair | 11 | 02% |
Q8. Looking back through history, name for us a person no longer living who you would consider to have been a great leader? (DO NOT READ CHOICES - ONE ANSWER ONLY)
| 1. George Washington | 43 | 06% |
| 2. Abraham Lincoln | 80 | 11% |
| 3. Franklin Delano Roosevelt | 63 | 08% |
| 4. John F. Kennedy | 86 | 11% |
| 5. Ronald Reagan | 128 | 17% |
| 6. Napoleon | 1 | 00% |
| 7. Jesus Christ | 13 | 02% |
| 8. Martin Luther King, Jr. | 38 | 05% |
| 9. Mother Theresa | 10 | 01% |
| 10. Undecided/None | 68 | 09% |
| 11. Other | 88 | 12% |
| (New categories added from verbatim responses) | ||
| 12. Gandhi | 16 | 02% |
| 13. Teddy Roosevelt | 13 | 02% |
| 14. Dwight Eisenhower | 29 | 04% |
| 15. Thomas Jefferson | 7 | 01% |
| 16. Harry Truman | 32 | 04% |
| 17. Helen Keller | 1 | 00% |
| 18. Malcolm X | 5 | 01% |
| 19. Winston Churchill | 25 | 03% |
| 20. Richard Nixon | 4 | 01% |
Please tell me if you agree or disagree with the following statements.
Q9. The most important measure of success is how much money a person makes| Strongly agree | 12 | 02% | Total Agree: 04% | |
| Somewhat agree | 18 | 02% | Total Disagree: 95% | |
| Strongly disagree | 609 | 81% | ||
| Somewhat disagree | 108 | 14% | ||
| Undecided | 0 | 00% | ||
| Refuse | 3 | 01% |
Q10. The most important measure of success is how others think of you.
| Strongly agree | 131 | 17% | Total Agree: | 38% | |
| Somewhat agree | 157 | 21% | Total Disagree: | 60% | |
| Strongly disagree | 266 | 35% | |||
| Somewhat disagree | 189 | 25% | |||
| Undecided | 4 | 01% | |||
| Refuse | 3 | 01% |
Q11. The most important measure of success is what a person does to help others.
| Strongly agree | 520 | 69% | Total Agree: | 94% | |
| Somewhat agree | 184 | 25% | Total Disagree: | 04% | |
| Strongly disagree | 11 | 01% | |||
| Somewhat disagree | 26 | 03% | |||
| Undecided | 5 | 01% | |||
| Refuse | 4 | 01% |
Q12. America's leaders today do not live up to the standards of the great leaders from our nation's past.
| Strongly agree | 315 | 42% | Total Agree: | 65% | |
| Somewhat agree | 173 | 23% | Total Disagree: | 31% | |
| Strongly disagree | 112 | 15% | |||
| Somewhat disagree | 124 | 16% | |||
| Undecided | 22 | 03% | |||
| Refuse | 4 | 01% |
Q13. We currently live in an age without heroes.
| 1. Strongly agree | 128 | 17% | Total Agree: | 36% | |
| Somewhat agree | 140 | 19% | Total Disagree: | 63% | |
| Strongly disagree | 315 | 42% | |||
| Somewhat disagree | 160 | 21% | |||
| Undecided | 4 | 01% | |||
| Refuse | 3 | 00% |
Now, I have a few more questions for demographic purposes and then we'll be through ...
Q14. Are you registered to vote as a Republican, Democrat, Independent or something else?
| 1. Republican | 315 | 42% |
| 2. Democrat | 346 | 46% |
| 3. Independent/Other | 69 | 09% |
| 4. Refuse | 20 | 03% |
Q15. What is your approximate age according to the following brackets: 18-29, 30-44, 45-59 or 60 and over?
| 1. 18-29 | 38 | 05% |
| 2. 30-44 | 166 | 22% |
| 3. 45-59 | 321 | 43% |
| 4. 60+ | 220 | 29% |
| 5. Refuse | 5 | 01% |
Q16. Do you consider yourself to be conservative or liberal when thinking about politics?
| 1. Conservative | 383 | 51% |
| 2. Liberal | 216 | 29% |
| 3. Moderate | 112 | 15% |
| 4. Undecided | 23 | 03% |
| 5. Refuse | 16 | 02% |
Q17. What was the last grade you completed in school? (DO NOT READ CATEGORIES)
| 1. K1-K8 | 7 | 01% |
| 2. Some high school but did not graduate | 16 | 02% |
| 3. Graduated high school | 242 | 32% |
| 4. Technical or vocational school | 27 | 04% |
| 5. Some college | 125 | 17% |
| 6. Graduated college | 183 | 24% |
| 7. Graduate school/Professional school | 141 | 19% |
| 8. Undecided | 0 | 00% |
| 9. Refuse | 9 | 01% |
Q18. Is your main religious background Roman Catholic, Protestant, Jewish or something else?
| 1. Catholic | 245 | 33% |
| 2. Protestant | 292 | 39% |
| 3. Jewish | 18 | 02% |
| 4. Baptist | 23 | 03% |
| 5. Agnostic/Atheist | 8 | 01% |
| 6. Methodist | 9 | 01% |
| 7. Lutheran | 17 | 02% |
| 8. Mormon | 3 | 00% |
| 9. Christian | 20 | 03% |
| 10. Evangelical | 3 | 00% |
| 11. Fundamentalist | 1 | 00% |
| 12. Other | 92 | 12% |
| 13. Refuse | 19 | 03% |
Q19. Is your main racial heritage of Caucasian, African-American, Hispanic, or another background? (CHECK ALL THAT APPLY)
| 1. White/Caucasian | 653 | 87% |
| 2. African American | 60 | 08% |
| 3. Hispanic | 9 | 01% |
| 4. Asian or Pacific Islander | 1 | 00% |
| 5. Native American | 5 | 01% |
| 6. Other | 14 | 02% |
| 7. Refuse | 15 | 02% |
Q20. What was your total household income in 2003 according to the following income brackets - less than $15,000, $15 - $30,000, $31 - $50,000, $51 - $75,000, $76 - $99,000, $100,000 - $200,000 or more than $200,000?
| 1. Less than $15,000 | 36 | 05% |
| 2. $15,000 - $30,000 | 114 | 15% |
| 3. $31,000 - $50,000 | 166 | 22% |
| 4. $51,000 - $75,000 | 156 | 21% |
| 5. $76,000 - $99,000 | 81 | 11% |
| 6. $100,000 - $200,000 | 71 | 09% |
| 7. Over $200,000 | 19 | 03% |
| 8. Undecided | 10 | 01% |
| 9. Refuse | 97 | 13% |
THANK YOU FOR YOUR PARTICIPATION IN THE SURVEY. HAVE A GOOD DAY/NIGHT.
Gender [by observation]:
| 1. Male | 346 | 46% |
| 2. Female | 404 | 54% |
Area:
| 38 | 05% | 1. North West [Erie, Crawford, Mercer, Venango, Warren, Forest] |
| 83 | 11% | 2. Southwest [Lawrence, Beaver, Washington, Greene, Fayette, Westmoreland, Indiana, Armstrong, Butler] |
| 90 | 12% | 3. The "T"/Central PA [Jefferson, Elk, McKean, Cameron, Clarion, Clearfield, Centre, Cambria, Somerset, Bedford, Fulton, Franklin, Huntingdon, Blair, Potter, Tioga, Bradford, Susquehanna, Wyoming, Sullivan, Lycoming, Clinton, Union, Snyder, Northumberland, Montour, Columbia, Mifflin, Juniata] |
| 92 | 12% | 4. The Northeast/Lehigh Valley [Luzerne, Carbon, Monroe, Schuylkill, Lackawanna, Lehigh, Northampton, Pike, Wayne] |
| 110 | 15% | 5. South Central [Perry, Cumberland, Adams, York, Lancaster, Lebanon, Dauphin, Berks] |
| 174 | 23% | 6. Southeast [Chester, Delaware, Montgomery, Bucks] |
| 81 | 11% | 7. Allegheny County |
| 82 | 11% | 8. Philadelphia |
The margin of error on a sample size of 750 is +/-3.8%.
Intro | Survey | Survey Analysis | Focus Group Entry | Focus Group Report