2005
Pennsylvania Charitable Organizations Survey
Total Respondents: 174
1. In general do you think business conditions in Pennsylvania are better the same or worse than they were SIX MONTHS AGO?
| Response | Total |
| Better | 16.7%
|
| Same | 49.4% |
| Worse | 33.3% |
| No Opinion | 0.6% |
| Total Respondents | 174 |
| (skipped this question) | 0 |
2. LOOKING AHEAD SIX MONTHS do you think business conditions will be better the same or worse than they are now?
| Response | Total |
| Better | 22.4% |
| Same | 48.9% |
| Worse | 26.4% |
| No Opinion | 2.3% |
| Total Respondents | 174 |
| (skipped this question) | 0 |
3. Are employment levels at your company higher the same or lower than they were SIX MONTHS AGO?
| Response | Total |
| Higher | 15.5% |
| Same | 64.9% |
| Lower | 18.4% |
| No Opinion | 1.1% |
| Total Respondents | 174 |
| (skipped this question) | 0 |
4. LOOKING AHEAD SIX MONTHS do you anticipate that employment levels at your company will be higher stay the same or be lower?
| Response | Total |
| Higher | 26.7% |
| Same | 65.7% |
| Lower | 5.8% |
| No Opinion | 1.7% |
| Total Respondents | 172 |
| (skipped this question) | 2 |
5. Have your company's sales increased stayed relatively the same or decreased during the PAST SIX MONTHS?
| Response | Total |
| Increased | 32.4% |
| Same | 39.9% |
| Decreased | 27.2% |
| No Opinion | 0.6% |
| Total Respondents | 173 |
| (skipped this question) | 1 |
6. Do you expect your company's sales to increase stay relatively the same or decrease during the COMING SIX MONTHS?
| Response | Total |
| Increase | 48.3% |
| Same | 41.3% |
| Decrease | 9.9% |
| No Opinion | 0.6% |
| Total Respondents | 172 |
| (skipped this question) | 2 |
7. At any point in the PAST SIX MONTHS has your company considered moving all or part of its Pennsylvania operations to another state?
| Response | Total |
| Did move some operations | 4% |
| Considered moving some operations | 8.6% |
| Considered moving all operations | 8.6% |
| Moved operations into Pennsylvania | 0% |
| Didn't consider any moves | 78.7% |
| Total Respondents | 174 |
| (skipped this question) | 0 |
8. Do you foresee at any point in the COMING SIX MONTHS your company considering moving all or part of its Pennsylvania operations to another state?
| Response | Total |
| May move all operations | 5.2% |
| May move some operations | 10.4% |
| Not considering any moves | 84.4% |
| May move operations INTO Pennsylvania | 0% |
| Total Respondents | 173 |
| (skipped this question) | 1 |
9. In general do you have a POSITIVE NEGATIVE or NO OPINION of the job performance of the following individuals?
| | Positive | Negative |
| President George W. Bush | 73% | 22% |
| Fed Chairman Alan Greenspan | 70% | 10% |
| U.S. Senator Arlen Specter | 29% | 53% |
| U.S. Senator Rick Santorum | 60% | 20% |
| Governor Ed Rendell | 15% | 75% |
| Total Respondents | | 174 |
| (skipped this question) | | 0 |
10. In general do you have a POSITIVE NEGATIVE or NO OPINION of the job performance of the following institutions?
| | Positive | Negative |
| United States Senate | 29% | 56% |
| United States House of Representatives | 40% | 45% |
| Pennsylvania Senate | 25% | 48% |
| Pennsylvania House of Representatives | 24% | 50% |
| Total Respondents | |
174 |
| (skipped this question) | | 0 |
11. In what part of Pennsylvania is your business located?
| Response | Total |
| Northwest PA | 5.8% |
| Southwest PA | 15% |
| Northcentral PA | 9.8% |
| Altoona/Johnstown | 4% |
| Southcentral/Harrisburg | 28.3% |
| Southeastern PA | 19.7% |
| Lehigh Valley | 6.4% |
| Northeastern PA | 11% |
| Total Respondents | 173 |
| (skipped this question) | 1 |
|